top of page

Schedule
DeAnza College
Competitive Fees
Group | Schedule | Ages | Monthly Fees | Coach |
---|---|---|---|---|
Turbo 1 | 5:45PM-6:45PM Monday-Thursday | 10&Under | $235 | Taylor Starkweather |
Turbo 2 | 6:00PM-7:00PM Monday-Thursday | 10&Under | $235 | Ray Laughlin |
Sprinter 1 | 6:00PM-7:00PM Monday-Thursday | 11-14 | $235 | Jennifer Popp |
Sprinter 2 | 6:45PM-7:45PM Monday-Thursday | 11-14 | $235 | Taylor Starkweather |
Sprinter 3 | 7:00PM-8:00PM Monday-Thursday | 11-14 | $235 | Jennifer Popp |
Titan 1 | 4:30PM-5:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 10&Under | $267 | Taylor Starkweather |
Pro 1 | 6:15PM-7:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 11-14 | $300 | Annie Stein |
Select | 4:15PM-6:00PM Monday-Thursday; 4:30PM-6:00PM Friday | 5th & 6th Grade | $323 | Ray Laughlin |
Elite | 4:15PM-6:15PM Monday-Thursday; 4:30PM-6:00PM Friday | 7th & 8th Grade | $349 | Annie Stein |
Varsity 1 | 4:30PM-6:00PM Monday-Friday | High School | $300 | Jennifer Popp |
Varsity 2 | 7:00PM-8:05PM Monday-Thursday | High School | $235 | Ray Laughlin |
Senior Select | 4:30PM-6:30PM Monday-Thursday, 4:30PM-6:00PM Friday | High School | $349 | Alberto Sigismondi |
bottom of page