top of page

Schedule
DeAnza College
Competitive Fees
Group | Schedule | Ages | Monthly Fees | Coach |
|---|---|---|---|---|
Turbo 1 | 5:45PM-6:45PM Monday-Thursday | 10&Under | $250 | Andrew Kim |
Turbo 2 | 4:45PM-5:45PM Monday-Thursday | 10&Under | $250 | Jennifer Popp |
Sprinter 1 | 5:45PM-6:45PM Monday-Thursday | 11-14 | $250 | Jennifer Popp |
Sprinter 2 | 6:45PM-7:45PM Monday-Thursday | 11-14 | $250 | Andrew Kim |
Sprinter 3 | 6:30PM-7:30PM Monday-Thursday | 11-14 | $250 | Lindsay Schmidt |
Sprinter 4 | 4:45PM-5:45PM Monday-Thursday | 11-14 | $250 | Quinn Six |
Titan 1 | 4:30PM-5:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 10&Under | $283 | Andrew Kim |
Pro 1 | 6:15PM-7:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 11-14 | $318 | Ray Laughlin |
Select | 4:30PM-6:15PM Monday-Thursday; 4:30PM-6:00PM Friday | 5th & 6th Grade | $343 | Ray Laughlin |
Elite | 4:30PM-6:30PM Monday-Thursday; 4:30PM-6:00PM Friday | 7th & 8th Grade | $370 | Annie Stein |
Varsity | 6:45PM-7:45PM Monday-Thursday | High School | $250 | Jennifer Popp |
bottom of page
