top of page

Schedule
DeAnza College
Competitive Fees
Schedule and Fees Effective August 17, 2026
Group | Schedule | Ages | Monthly Fees | Coach |
|---|---|---|---|---|
Mini Racers | 6:30PM-7:15PM Tuesday & Thursday, 6:00PM-7:00PM Friday | 9&Under | $200 | Annie Stein |
Turbo 1 | 5:45PM-6:45PM Monday-Thursday, 6:00PM-7:00PM Friday | 10&Under | $280 | Andrew Kim |
Turbo 2 | 4:45PM-5:45PM Monday-Thursday, 6:00PM-7:00PM Friday | 10&Under | $280 | Jennifer Popp |
Sprinter 1 | 5:45PM-7:00PM Monday-Thursday, 6:00PM-7:15PM Friday | 11-14 | $293 | Jennifer Popp |
Sprinter 2 | 6:45PM-8:00PM Monday-Thursday, 6:00PM-7:15PM Friday | 11-14 | $293 | Andrew Kim |
Sprinter 3 | 6:30PM-7:45PM Monday-Thursday, 6:00PM-7:15PM Friday | 11-14 | $293 | Petros Lewis |
Sprinter 4 | 4:45PM-6:00PM Monday-Thursday, 6:00PM-7:15PM Friday | 11-14 | $293 | Quinn Six |
Titan 1 | 4:30PM-5:45PM Monday-Thursday; 4:30PM-6:00PM Friday | 10&Under | $293 | Andrew Kim |
Pro 1 | 6:15PM-8:00PM Monday-Thursday; 4:30PM-6:00PM Friday | 11-14 | $355 | Ray Laughlin |
Select | 4:30PM-6:15PM Monday-Thursday; 4:30PM-6:00PM Friday | 5th & 6th Grade | $355 | Ray Laughlin |
Elite | 4:30PM-6:30PM Monday-Thursday; 4:30PM-6:00PM Friday, TBA Saturday | 7th & 8th Grade | $383 | Annie Stein |
Varsity | 7:00PM-8:00PM Monday-Thursday | High School | $259 | Jennifer Popp |
bottom of page
